DS-2CE56D7T-(A)VPITZ 2MP Vandal Proof Dome IR Camera with 30m IR and 2.8-12mm motorised lens TVI from HIKVision
Out of stock
SKU
DS-2CE56D7T-(A)VPITZ
The DS-2CE56D7T-(A)VPITZ 2MP TVI camera is a Professional camera used by many installers.
This is our lowest price TVI IR Vandal Proof Dome camera with a motorised lens ever!
The zoom lens can be controlled through the recorder or remotely using the app.
DS-2CE56D7T-(A)VPITZ 2Mega-Pixel Vandal Proof TVI Dome IR Camera with 30m IR and 2.8-12mm motorised lens from HIKVision.
3 X Optical zoom to get closer to the action. Ideal for areas where normal cameras would be vunerable to dmage or vandalism.
Full 1080p High Definition pictures.
- 2 Megapixel high-performance CMOS
- Analog HD output, up to 1080P resolution
- 2.8-12mm motorized vari-focal lens
- True Day/Night
- OSD menu, DNR, Smart IR
- True WDR, up to 120dB
- EXIR technology, up to 40m IR distance
- IP66 weatherproof & vandal proof
- Up the Coax(HIKVISION-C)
Click here for the pdf Specifications:
This is a Motorised Zoom lens with a 2.8-12mm range, (about 3X zoom). It is NOT a PTZ camera, it does NOT move up/down or Left/right.
DS-2CE56D7T-(A)VPITZ Details:
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | Motorized VF lens; 2.8 - 12 mm Angel of view: 35.1°-114.5° |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0 - 340°, Tilt: 0 - 75°, Rotation: 0 - 355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 75dB |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
---|---|---|
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Wide Dynamic Range; Digital Noise reduction; Mirror; SMART IR |
General | ||
Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%) |
Power Consumption: | | | Max. 4.5W -A: Max. 6.5W |
Impact Protection: | | | IEC60068-2-75 test, Eh, 50J; EN50102, exceeding IK10. |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Dimension: | | | φ145.2mm×124.1mm (φ5.72”×4.89”) |
Weight: | | | 1600g ( 3.53lb) |
Manufacturer | HIKVision |
---|
Write Your Own Review